Ubiquiti USW-Enterprise-24-PoE | Switch | 12x RJ45 2.5Gb/s PoE+, 12x RJ45 1000Mb/s PoE+, 2x SFP+, L3, 400W
Description
USW-ENTERPRISE-24-POE
| Features / filters | |
| LAN standard | Gigabit Ethernet 10/100/1000 Mb/s |
| Number of LAN ports | 12x [10/100/1000M (RJ45)] , 12x [2,5G (RJ45)], 2x [10G (SFP+)] , |
| Number of PoE ports | 12x [802.3af/at (1G)] , 12x [802.3af/at (2.5G)], |
| Management | CLI - Command Line Interface, Dedicated application, |
| Power (W) | 400 |
| Switching layer | 3 |
| Type of case | Rack (1U) |
| Basic general data | |
| Manufacturer | Ubiquiti |
| Model | USW Enterprise 24 PoE |
| Code modely | USW-ENTERPRISE-24-POE-EU |
| Type | Switch |
| Mechanical properties | |
| Dimensions | 442.4 mm x 43.7 mm x 325 mm (17.4 x 1.7 x 12.8") |
| Weight without handle | 5.11 kg (11.27 lb) |
| Weight with handle | 5.2 kg (11.46 lb) |
| Housing materials | SGCC steel |
| Fastening material | SGCC steel |
| Hardware features | |
| Total throughput without blocking | 62 Gbps |
| Switching capacity | 124 Gbps |
| Transmission speed | 92.25 Mpps |
| Max. power consumption | 550W |
| Power supply method | 1 x Universal AC Input: 100-240VAC, 8.5A Max., 50/60 Hz 1 x USP-RPS DC Input: 52VDC, 7.7A; 11.5VDC, 8.7A |
| Power supply | AC/DC, internal, 550W |
| Management interface | Ethernet in-band |
| Network interfaces | 12 x 10/100/1000 Mbps RJ45 Ethernet 12 x 100/1000/2500 Mbps RJ45 Ethernet |
| SFP interfaces | 2 x 1/10G SFP |
| PoE interfaces | 24 x PoE IEEE 802.3af/at (pins 1, 2 ; 3, 6-) |
| Max. PoE power per port acc. to PSE | 34.2W |
| Voltage range 802.3af Mode | 44 to 57V |
| Voltage range 802.3at Mode | 50 to 57V |
| Services | SMB Layer 3 PoE Gigabit Ethernet Switch |
| ESD/EMP protection | Air: ± 16 kV, Contact: ± 12 kV |
| Operating temperature | -5 to 40° C (23 to 104° F) |
| Operating humidity | 10 - 95% non-condensing |
| Certificates | CE, FCC, IC |
| LEDs | |
| System | 1 x Boot Animation: Booting is in progress Firmware upgrade icon: Upgrading firmware Solid white: Factory settings, waiting for adoption Solid blue: Device has been accepted |
| Ethernet | White: Link or activity |
| SFP | White: Link or activity |

 

