23.6 Inch AOC LED Monitor, Full HD, VGA & HDMI, Speakers - Black
	    	Description
	
        
	
    
 
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix | 
| Energy Class | Class A | 
| Energy Consumption per Year | 30 kWh | 
| Power Consumption (On) | 21 W | 
| Diagonal Size | 23.6" | 
| Viewable Size | 23.6" | 
| Panel Type | MVA | 
| Aspect Ratio | 16:9 | 
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz | 
| Pixel Pitch | 0.2715 mm | 
| Brightness | 250 cd/m² | 
| Contrast Ratio | 1000:1 / 50000000:1 (dynamic) | 
| Vertical Refresh Rate | 50 - 76 Hz | 
| Horizontal Refresh Rate | 30 - 83 kHz | 
| Video Bandwidth | 165 MHz | 
| Horizontal Viewing Angle | 178 | 
| Vertical Viewing Angle | 178 | 
| Backlight Technology | WLED | 
| Controls & Adjustments | Tilt | 
| OSD Languages | Czech,Chinese (traditional),Chinese (simplified),English,German,French,Italian,Portuguese,Finnish,Swedish,Russian,Spanish,Dutch,Japanese,Korean | 
| Features | HDCP,i-Menu,e-Saver technology,Screen+,i-Care | 
| Colour | Black | 
| Dimensions (WxDxH) | 55.14 cm x 22.1 cm x 40.04 cm - with stand | 
| Weight | 3.58 kg | 
| Audio | |
| Type | Speakers - stereo - integrated | 
| Connectivity | |
| Interfaces | VGA  2 x HDMI Headphones  | 
| Mechanical | |
| Tilt Angle | -5/+25 | 
| Flat Panel Mount Interface | 100 x 100 mm | 
| Miscellaneous | |
| Features | VESA interface support | 
| Cables Included | 1 x VGA cable  1 x HDMI cable 1 x power cable  | 
| Compliant Standards | Plug and Play,TUV GS,FCC,RoHS,TUV Bauart,TCO Displays 6.0,EAC | 
| Power | |
| Power Supply | Internal | 
| Voltage Required | AC 100/230 V (50/60 Hz) | 
| Power Consumption Operational | 17.96 Watt | 
| Power Consumption Stand by | 0.37 Watt | 
| Power Consumption Sleep | 0.19 Watt | 
| Environmental Standards | |
| ENERGY STAR Certified | Yes | 

  
 
